GVW (kg) | 28000 |
Engine Model | VEDX8, BS-VI |
Max Power | 300HP @ 2200 |
Max Torque | 1200Nm @ 1200-1600 RPM |
Clutch Type & Diameter | 430mm, Pull Type, Single Dry Plate |
Gearbox | ET140S9 – 1C + 8F + 1R |
Front Axle | Heavy-duty forged I-beam, Reverse Elliot type axle with stabilizer bar |
Rear Axle | Heavy Duty Single Reduction Tandem Axle |
Rear Axle Ratio | 5.29 |
Differential lock | Inter-axle |
Chassis dimension (mm) | 300 x 90 x 8 with 5mm Full length inner liner |
Front suspension | Parabolic |
Rear suspension | Bogie |
Service brake | S-Cam Dual line with ABS |
Parking brake | Pnuematically operated hand control valve |
Wheel Rims | 7.5 x 20 |
Tyres | 11 x 20 (Nylon, Mining Lug) |
Steering Type | Tilt and Telescopic Power steering |
Cabin | AC Sleeper Cabin |
Fuel Tank (L) | 315 |
DEF Tank (L) | 50 |
Electricals & Battery | 24V; 120AH |
Wheel base(mm) | 4585 |
Minimum Ground Clearance (mm) | 255 |
Turning Circle Diameter (m) | 16.3 |
Gradeability (%) | 68 – Crawler Gear |
Body Variants | 14 Cum (Rock) |
16 Cum (Box) |
20 Cum (Box) |
Standard Features | Eicher Live, Fuel Coaching, Cruise Control, M Booster+ |